Measured, not asserted
Live coverage.
These figures are read live from the same deployment the API serves — what you see here is what a request returns right now.
Live dataset
8,772US officeholders on record
571Federal
7,966State
7,368 / 7,383Seats held / expected
99.8%Seat coverage
97.7%Photos verified
56Jurisdictions
Seats held against expected, state by state.
Each state declares how many seats its chambers hold; this compares that count against the members on record.
| State | Held | Expected | Coverage | Photos |
|---|---|---|---|---|
| Alabama | 140 | 140 | 100% | 99.4% |
| Alaska | 60 | 60 | 100% | 97.2% |
| Arizona | 90 | 90 | 100% | 100% |
| Arkansas | 135 | 135 | 100% | 98.7% |
| California | 120 | 120 | 100% | 99.5% |
| Colorado | 100 | 100 | 100% | 97.5% |
| Connecticut | 187 | 187 | 100% | 100% |
| Delaware | 62 | 62 | 100% | 97.3% |
| District of Columbia | 13 | 0 | 0% | 64.3% |
| Florida | 158 | 160 | 98.8% | 100% |
| Georgia | 235 | 236 | 99.6% | 97% |
| Hawaii | 76 | 76 | 100% | 98.9% |
| Idaho | 105 | 105 | 100% | 99.2% |
| Illinois | 177 | 177 | 100% | 98.6% |
| Indiana | 150 | 150 | 100% | 88.5% |
| Iowa | 149 | 150 | 99.3% | 99.4% |
| Kansas | 165 | 165 | 100% | 99.4% |
| Kentucky | 138 | 138 | 100% | 100% |
| Louisiana | 142 | 144 | 98.6% | 99.4% |
| Maine | 187 | 186 | 100.5% | 97.5% |
| Maryland | 188 | 188 | 100% | 100% |
| Massachusetts | 198 | 200 | 99% | 99.5% |
| Michigan | 147 | 148 | 99.3% | 100% |
| Minnesota | 200 | 201 | 99.5% | 100% |
| Mississippi | 173 | 174 | 99.4% | 97.4% |
| Missouri | 192 | 197 | 97.5% | 99.5% |
| Montana | 150 | 150 | 100% | 99.4% |
| Nebraska | 49 | 49 | 100% | 98.5% |
| Nevada | 63 | 63 | 100% | 100% |
| New Hampshire | 414 | 424 | 97.6% | 95.8% |
| New Jersey | 120 | 120 | 100% | 100% |
| New Mexico | 112 | 112 | 100% | 99.2% |
| New York | 213 | 213 | 100% | 97.2% |
| North Carolina | 170 | 170 | 100% | 98% |
| North Dakota | 140 | 141 | 99.3% | 98% |
| Ohio | 131 | 132 | 99.2% | 100% |
| Oklahoma | 148 | 149 | 99.3% | 97% |
| Oregon | 90 | 90 | 100% | 98.1% |
| Pennsylvania | 252 | 253 | 99.6% | 100% |
| Rhode Island | 113 | 113 | 100% | 96.8% |
| South Carolina | 170 | 170 | 100% | 98.9% |
| South Dakota | 105 | 105 | 100% | 94% |
| Tennessee | 132 | 132 | 100% | 98.7% |
| Texas | 180 | 181 | 99.4% | 99.6% |
| Utah | 104 | 104 | 100% | 96.6% |
| Vermont | 180 | 180 | 100% | 84.4% |
| Virginia | 139 | 140 | 99.3% | 99.4% |
| Washington | 147 | 147 | 100% | 99.4% |
| West Virginia | 134 | 134 | 100% | 99.3% |
| Wisconsin | 132 | 132 | 100% | 99.3% |
| Wyoming | 93 | 90 | 103.3% | 99% |
Freshness.
Every refresh run is recorded with a completion date, so freshness is measured rather than asserted.
Seat reconciliationSep 15
Coverage reportAug 20
Federal judicial refreshedJul 24